Fujikura
Fujikura Speeder NX TCS 50

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Speeder NX TCS 40 | L | 49 | 3.6 | 0.335 | High | Mid |
| Speeder NX TCS 50 | A | 52 | 3.6 | 0.335 | High | Mid |
| Speeder NX TCS 50 | R | 53 | 3.6 | 0.335 | High | Mid |
| Speeder NX TCS 50 | S | 55 | 3.6 | 0.335 | High | Mid |
Fujikura AirSpeeder 25

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Fuji AirSpeeder 50 | A | 51 | 4.6 | 0.335 | Mid-High | Mid |
| Fuji AirSpeeder 50 | R | 52 | 4.6 | 0.335 | Mid-High | Mid |
| Fuji AirSpeeder 50 | S | 53 | 4.4 | 0.335 | Mid | Mid |
| Fuji AirSpeeder 50 FW | A | 51 | 3.7 | 0.335 | Mid-High | Mid |
| Fuji AirSpeeder 50 FW | R | 52 | 3.7 | 0.335 | Mid-High | Mid |
| Fuji AirSpeeder 50 FW | S | 54 | 3.7 | 0.335 | Mid-High | Mid |
Fujikura Ventus Blue 25

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| 25 Ventus Blue | S | 56 | 3.4 | 0.335 | Mid | Mid |
| 25 Ventus Blue | R | 55 | 3.5 | 0.335 | Mid | Mid |
| 25 Ventus Blue | A | 53 | 3.7 | 0.335 | Mid | Mid |
| 25 Ventus Blue FW 6 | X | 64 | 4.3 | 0.335 | Mid | Mid |
| 25 Ventus Blue FW 6 | S | 63 | 4.4 | 0.335 | Mid | Mid |
| 25 Ventus Blue FW 5 | R | 62 | 4.5 | 0.335 | Mid | Mid |
| 25 Ventus Blue FW 5 | A | 61 | 4.5 | 0.335 | Mid | Mid |
Fujikura Ventus TR Blue 5

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Ventus TR Blue 5 | A | 53 | 3.7 | 0.335 | Mid | Mid |
| Ventus TR Blue 5 | R | 55 | 3.5 | 0.335 | Mid | Mid |
| Ventus TR Blue 5 | S | 56 | 3.4 | 0.335 | Mid | Mid |
| Ventus TR Blue FW 6 | A | 61 | 4.5 | 0.335 | Mid | Mid |
| Ventus TR Blue FW 6 | R | 62 | 4.5 | 0.335 | Mid | Mid |
| Ventus TR Blue FW 6 | S | 63 | 4.4 | 0.335 | Mid | Mid |
| Ventus TR Blue FW 6 | X | 64 | 4.3 | 0.335 | Mid | Mid |
Fujikura Ventus Blue With Velocore

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Ventus Blue With Velocore+ 6 | S | 65.5 | 3.3 | 0.335 | Mid | Low |
| Ventus Blue With Velocore+ 6 | X | 66 | 3.1 | 0.335 | Mid | Low |
| Ventus Blue With Velocore+ 7 | S | 76 | 3.0 | 0.335 | Mid | Low |
| Ventus Blue With Velocore+ 7 | X | 77 | 2.9 | 0.335 | Mid | Low |
Fujikura Ventus Red With Velocore

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Ventus Red With Velocore + 6 | S | 67.5 | 3.3 | 0.335 | Mid-High | Mid |
| Ventus Red With Velocore + 6 | X | 67.5 | 3.2 | 0.335 | Mid-High | Mid |
| Ventus Red With Velocore + 7 | S | 77.5 | 3.1 | 0.335 | Mid-High | Mid |
| Ventus Red With Velocore + 7 | X | 78 | 3.0 | 0.335 | Mid-High | Mid |
Fujikura Ventus Black With Velocore

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Ventus TR Black With Velocore 6 | X | 70g | 2.9 | 0.335 | Low | Low |
| Ventus TR Black With Velocore 6 | S | 69.5g | 3.1 | 0.335 | Low | Low |
| Ventus TR Black With Velocore 7 | X | 80g | 2.8 | 0.335 | Low | Low |
| Ventus TR Black With Velocore 7 | S | 79.5g | 2.7 | 0.335 | Low | Low |
Mitsubishi Chemicals
Mitsubishi Diamana T+ 60

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Diamana T+ 60 | R | 64g | 4.7 | 0.335 | Mid | Mid-Low |
| Diamana T+ 60 | S | 68g | 4.6 | 0.335 | Mid | Mid-Low |
| Diamana T+ 60 | X | 70g | 4.5 | 0.335 | Mid | Mid-Low |
Mitsubishi Kaili Blue DarkWave CB 60

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Kai'li Blue CB 60 DW | X | >63.5g | 4.1 | 0.335 | Mid | Mid-Low |
| Kai'li Blue CB 60 DW | S | >61.5g | 4.1 | 0.335 | Mid | Mid-Low |
| Kai'li Blue CB 60 DW | R | >59.5g | 4.2 | 0.335 | Mid | Mid-Low |
| Kai'li Blue FW 75 DW | X | >78.5g | 4.1 | 0.335 | Mid | Mid |
| Kai'li Blue FW 75 DW | S | >76.5g | 4.2 | 0.335 | Mid | Mid |
| Kai'li Blue FW 65 DW | R | >73.5g | 4.2 | 0.335 | Mid | Mid |
Mitsubishi Kaili White DarkWave 60

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Kai'li White DW 60 | X | 69g | 4.1 | 0.335 | Low | Low |
| Kai'li White DW 60 | S | 68g | 4.1 | 0.335 | Low | Low |
| Kai'li White DW 70 | S | 75g | 3.8 | 0.335 | Low | Low |
| Kai'li White DW 70 | X | 77g | 3.7 | 0.335 | Low | Low |
Mitsubishi Tensei AV Limited Blue 65

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Tensei AV Limited Blue 65 | R | 66g | 4.4 | 0.335 | Mid | Mid-Low |
| Tensei AV Limited Blue 65 | X | 69g | 3.4 | 0.335 | Mid | Mid-Low |
| Tensei AV Limited Blue 65 FW | R | 73g | 4.2 | 0.335 | Mid | Mid-Low |
| Tensei AV Limited Blue 75 FW | S | 76g | 4.2 | 0.335 | Mid | Mid-Low |
| Tensei AV Limited Blue 75 FW | X | 78g | 4.1 | 0.335 | Mid | Mid-Low |
Mitsubishi Tensei AV Limited Black 65

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Tensei AV Limited Black 65 | S | 68g | 3.5 | 0.335 | Low | Low |
| Tensei AV Limited Black 65 | X | 69g | 3.4 | 0.335 | Low | Low |
Vanquish

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Vanquish 40 | R2-A | 47g | 5.4 | 0.335 | High | Mid |
| Vanquish 40 | R | 48g | 5.4 | 0.335 | High | Mid |
| Vanquish 50 | R | 55g | 4.2 | 0.335 | High | Mid |
| Vanquish 50 | S | 57g | 4.2 | 0.335 | High | Mid |
Project X

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| HZRDUS BLACK Gen 5 60 | 6.0 (S) | 65g | 3.2 | 0.335 | Low | Low |
| HZRDUS BLACK Gen 5 60 | 6.5 (X) | 66g | 3.0 | 0.335 | Low | Low |
| HZRDUS BLACK Gen 5 70 | 6.0 (S) | 72g | 3.1 | 0.335 | Low | Low |
| HZRDUS BLACK Gen 5 70 | 6.5 (X) | 74g | 2.9 | 0.335 | Low | Low |
| HZRDUS BLACK Gen 5 80 | 6.0 (S) | 80g | 3.0 | 0.335 | Low | Low |
| HZRDUS BLACK Gen 5 80 | 6.5 (X) | 81g | 2.8 | 0.335 | Low | Low |
Cypher

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Cypher 40 | 4.0 (L) | 47g | 6.0 | 0.335 | High | High |
| Cypher 40 | 5.0 (A) | 47g | 5.5 | 0.335 | High | High |
| Cypher 50 | 5.5 (R) | 55g | 4.3 | 0.335 | High | High |
| Cypher 50 | 6.0 (5) | 56g | 4.2 | 0.335 | High | High |
GRAPHITE DESIGN
Tour AD DI-6

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Tour AD DI 6 | S | 65g | 3.3 | 0.335 | High | Low |
| Tour AD DI 6 | X | 66.5g | 3.3 | 0.335 | High | Low |
| Tour AD DI 7 | S | 73.5g | 3.2 | 0.335 | Mid-High | Low |
| Tour AD DI 7 | X | 75g | 3.1 | 0.335 | Mid-High | Low |
Tour AD IZ-6

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Tour AD IZ 6 | X | 65g | 3.2 | 0.335 | High | Low |
Kalea Gold Ultralight Graphite 40-L

| Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|---|
| Kalea Gold Ultralite Graphite | L | 47g | 5.9 | 0.335 | High | High |
Frequently asked questions
What tip size are TaylorMade driver shafts?
Every driver and fairway shaft listed on this page has a 0.335 tip size, across the Fujikura, Mitsubishi Chemicals, Project X and Graphite Design options.
Which custom shafts are available for TaylorMade drivers?
This page lists shafts from Fujikura (Speeder NX TCS, AirSpeeder, Ventus Blue, Ventus TR Blue and the Ventus Blue, Red and Black with Velocore), Mitsubishi Chemicals (Diamana T+ 60, Kai'li Blue, Kai'li White, Tensei AV Limited Blue and Black, and Vanquish), Project X (HZRDUS Black Gen 5 and Cypher) and Graphite Design (Tour AD DI, Tour AD IZ and Kalea Gold Ultralite).
Which driver shafts are low launch and low spin?
The shafts listed with low launch and low spin are the Fujikura Ventus TR Black with Velocore, Mitsubishi Kai'li White DarkWave, Mitsubishi Tensei AV Limited Black 65 and Project X HZRDUS Black Gen 5.
Which driver shafts are high launch?
The shafts listed with high launch are the Fujikura Speeder NX TCS, Vanquish 40 and 50, Project X Cypher 40 and 50, Graphite Design Tour AD DI 6, Tour AD IZ 6 and the Kalea Gold Ultralite.
What are the lightest driver shafts available?
The lightest shafts on this page are 47g: the Vanquish 40 (R2-A flex), the Project X Cypher 40 (L and A flex) and the Kalea Gold Ultralite (L flex). The Fujikura Speeder NX TCS 40 in L flex is 49g.
Which shafts are available for TaylorMade fairway woods?
The fairway wood (FW) shafts listed are the Fujikura AirSpeeder 50 FW, 25 Ventus Blue FW 5 and FW 6, Ventus TR Blue FW 6, Mitsubishi Kai'li Blue FW 65 and FW 75 DarkWave, and Tensei AV Limited Blue 65 FW and 75 FW.