Cobra AIR-X Irons
Delivery time
Online orders will be dispatched within 2 business days.
Dispatch time for custom built clubs will differ.
Delivery time
Online orders will be dispatched within 2 business days.
Dispatch time for custom built clubs will differ.
Featuring a lightweight construction and an all-new H.O.T. Face insert, the Cobra AIR-X Irons are designed to help golfers with smooth tempos generate increased club speed and distance.
Lighter. Faster. Longer. AIR-X.
Engineered to be ultra-lightweight - unlock your ability to generate faster clubhead speeds and discover the true potential of your power.
Reliably Straight
Heel weighting and an offset hosel will correct your slice and keep your shots flying straight down the fairway.
Embrace Your Tempo
Lightweight design allows you to see increased clubhead speed with the same smooth tempo you've always trusted.
Effective & Efficient
An updated H.O.T. Face design delivers more power on mis-hits to ensure you get the most out of each swing.
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | STEEL SWING WEIGHT | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|
4 | 21.0° | 62.50° | 7.6 | 39.25" | D0 | S, R | RH/LH |
5 | 24.0° | 62.50° | 6.7 | 38.50" | D0 | S, R | RH/LH |
6 | 27.0° | 62.50° | 5.9 | 37.75" | D0 | S, R | RH/LH |
7 | 30.0° | 62.50° | 5.1 | 37.25" | D0 | S, R | RH/LH |
8 | 34.0° | 63.00° | 4.4 | 36.75" | D0 | S, R | RH/LH |
9 | 38.5° | 63.50° | 3.7 | 36.25" | D0 | S, R | RH/LH |
PW | 43.5° | 64.00° | 3.1 | 36.00" | D0 | S, R | RH/LH |
GW | 49.0° | 64.00° | 2.5 | 35.75" | D1 | S, R | RH/LH |
SW | 55.0° | 64.00° | 2.0 | 35.50" | D1 | S, R | RH/LH |
MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|---|
COBRA FST ULTRALITE STEEL | Stiff | 97g | Low | High | High | 0.370 |
COBRA FST ULTRALITE STEEL | Regular | 97g | Low | High | High | 0.370 |
MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |
Lamkin EPDM REL Black STD (58R)